2016 Species List

| 1 | Mute Swan | 58 | Lesser Black-backed Gull |
| 2 | Greylag Goose | 59 | Herring Gull |
| 3 | Barnacle Goose | 60 | Sandwich Tern |
| 4 | Light Bellied Brent Goose | 61 | Common Tern |
| 5 | Shelduck | 62 | Roseate Tern |
| 6 | Wigeon | 63 | Arctic Tern |
| 7 | Teal | 64 | Hen Harrier |
| 8 | Mallard | 65 | Stock Dove |
| 9 | Shoveler | 66 | Woodpigeon |
| 10 | Eider | 67 | Collard Dove |
| 11 | Long-tailed Duck | 68 | Cuckoo |
| 12 | Common Scoter | 69 | Long-eared Owl |
| 13 | Red-breasted Merganser | 70 | Swift |
| 14 | Pheasant | 71 | Magpie |
| 15 | Red-throated Diver | 72 | Jackdaw |
| 16 | Great Northern Diver | 73 | Rook |
| 17 | Fulmar | 74 | Carrion Crow |
| 18 | Sooty Shearwater | 75 | Hooded Crow |
| 19 | Manx Shearwater | 76 | Raven |
| 20 | Storm Petrel | 77 | Goldcrest |
| 21 | Gannet | 78 | Skylark |
| 22 | Cormorant | 79 | Sand Martin |
| 23 | Shag | 80 | Swallow |
| 24 | Little Egret | 81 | House Martin |
| 25 | Grey Heron | 82 | Yellow-browed Warbler |
| 26 | Hen Harrier | 83 | Chiffchaff |
| 27 | Sparrowhawk | 84 | Willow Warbler |
| 28 | Kestrel | 85 | Blackcap |
| 29 | Buzzard | 86 | Garden Warbler |
| 30 | Osprey | 87 | Whitethroat |
| 31 | Peregrine | 88 | Sedge Warbler |
| 32 | Water Rail | 89 | Treecreeper |
| 33 | Moorhen | 90 | Wren |
| 34 | Oystercatcher | 91 | Starling |
| 35 | Ringed Plover | 92 | Blackbird |
| 36 | Golden Plover | 93 | Mistle Thrush |
| 37 | Knot | 94 | Fieldfare |
| 38 | Dunlin | 95 | Song Thrush |
| 39 | Whimbrel | 96 | Redwing |
| 40 | Curlew | 97 | Spotted Flycatcher |
| 41 | Black-tailed Godwit | 98 | Robin |
| 42 | Bar-tailed Godwit | 99 | Stonechat |
| 43 | Common Sandpiper | 100 | Whinchat |
| 44 | Greenshank | 101 | Wheatear |
| 45 | Redshank | 102 | Dunnock |
| 46 | Turnstone | 103 | Pied Wagtail |
| 47 | Snipe | 104 | Meadow Pipit |
| 48 | Black Guillemot | 105 | Rock Pipit |
| 49 | Razorbill | 106 | Chaffinch |
| 50 | Guillemot | 107 | Brambling |
| 51 | Puffin | 108 | Linnet |
| 52 | Arctic Skua | 109 | Lesser Redpoll |
| 53 | Great Skua | 110 | Goldfinch |
| 54 | Kittiwake | 111 | Reed Bunting |
| 55 | Black-headed Gull | 112 | Twite |
| 56 | Greater Black-backed Gull | 113 | Siskin |
| 57 | Common Gull |
113 Species Red = Red list Birds of Concern in Ireland 2020-2026