2015 Species List

| 1 | Red-throated Diver | 46 | Razorbill |
| 2 | Great Northern Diver | 47 | Black Guillemot |
| 3 | Fulmar | 48 | Puffin |
| 4 | Manx Shearwater | 49 | Stock Dove |
| 5 | Gannet | 50 | Woodpigeon |
| 6 | Cormorant | 51 | Swift |
| 7 | Shag | 52 | Skylark |
| 8 | Grey Heron | 53 | Sand Martin |
| 9 | Greylag Goose | 54 | Swallow |
| 10 | Shelduck | 55 | House Martin |
| 11 | Teal | 56 | Meadow Pipit |
| 12 | Mallard | 57 | Rock Pipit |
| 13 | Eider | 58 | Pied Wagtail |
| 14 | Common Scoter | 59 | White Wagtail |
| 15 | Red-breasted Merganser | 60 | Wren |
| 16 | Buzzard | 61 | Dunnock |
| 17 | Sparrowhawk | 62 | Robin |
| 18 | White-tailed Eagle | 63 | Wheatear |
| 19 | Kestrel | 64 | Blackbird |
| 20 | Merlin | 65 | Song Thrush |
| 21 | Peregrine Flacon | 66 | Redwing |
| 22 | Water Rail | 67 | Fieldfare |
| 23 | Moorhen | 68 | Mistle Thrush |
| 24 | Oystercatcher | 69 | Blackcap |
| 25 | Golden Plover | 70 | Sedge Warbler |
| 26 | Knot | 71 | Common Whitethroat |
| 27 | Dunlin | 72 | Chiffchaff |
| 28 | Common Snipe | 73 | Willow Warbler |
| 29 | Jack Snipe | 74 | Goldcrest |
| 30 | Whimbrel | 75 | Spotted Flycatcher |
| 31 | Curlew | 76 | Magpie |
| 32 | Redshank | 77 | Jackdaw |
| 33 | Turnstone | 78 | Rook |
| 34 | Great Skua | 79 | Hooded Crow |
| 35 | Black-headed Gull | 80 | Carrion Crow |
| 36 | Common Gull | 81 | Common Raven |
| 37 | Mediterranean Gull | 82 | Starling |
| 38 | Lesser Black-backed Gull | 83 | House Sparrow |
| 39 | Herring Gull | 84 | Chaffinch |
| 40 | Great Black-backed Gull | 85 | Greenfinch |
| 41 | Kittiwake | 86 | Goldfinch |
| 42 | Sandwich Tern | 87 | Linnet |
| 43 | Common Tern | 88 | Lesser Redpoll |
| 44 | Arctic Tern | 89 | Reed Bunting |
| 45 | Guillemot |
89 Species Red = Red list Birds of Concern in Ireland 2020-2026