2020 Species List
1 | Pied Wagtail | 50 | Manx Shearwater |
2 | Blackbird | 51 | Reed Bunting |
3 | Black Guillemot | 52 | Sparrowhawk |
4 | Buzzard | 53 | Starling |
5 | Carrion Crow | 54 | Stonechat |
6 | Cormorant | 55 | Puffin |
7 | Curlew | 56 | Common Gull |
8 | Dunnock | 57 | Whimbrel |
9 | Eider | 58 | Swallow |
10 | Fulmar | 59 | Willow Warbler |
11 | Goldfinch | 60 | Linnet |
12 | Great Black-backed Gull | 61 | Sandwich Tern |
13 | Great Northern Diver | 62 | Sedge Warbler |
14 | Guillemot | 63 | Turnstone |
15 | Hen Harrier | 64 | Common Tern |
16 | Herring Gull | 65 | Swift |
17 | Hooded Crow | 66 | Arctic Tern |
18 | Jackdaw | 67 | Storm Petrel |
19 | Lesser Black-backed Gull | 68 | Blackcap |
20 | Little Egret | 69 | Grey Heron |
21 | Magpie | 70 | House Martin |
22 | Mallard | 71 | Lesser Redpoll |
23 | Meadow Pipit | 72 | Rook |
24 | Oystercatcher | 73 | Black-headed Gull |
25 | Pheasant | 74 | Spotted Flycatcher |
26 | Razorbill | 75 | Dunlin |
27 | Redshank | 76 | Great Skua |
28 | Red-throated Diver | 77 | Ringed Plover |
29 | Robin | 78 | Tufted Duck |
30 | Rock Pipit | 79 | Wheatear |
31 | Shag | 80 | Whitethroat |
32 | Shelduck | 81 | Snipe |
33 | Song Thrush | 82 | Rock Dove |
34 | Stock Dove | 83 | Siskin |
35 | Teal | 84 | Lapland Bunting |
36 | Wigeon | 85 | Roseate Tern |
37 | Woodpigeon | 86 | Sabine’s Gull |
38 | Wren | 87 | Black-browed Albatross |
39 | Light-bellied Brent Goose | 88 | Sooty Shearwater |
40 | Greylag Goose | 89 | Raven |
41 | Kittiwake | 90 | Long-tailed Skua |
42 | Peregrine | 91 | Golden Plover |
43 | Water Rail | 92 | Merlin |
44 | Chaffinch | 93 | Common Sandpiper |
45 | Chiffchaff | 94 | Treecreeper |
46 | Gannet | 95 | Skylark |
47 | Goldcrest | 96 | Snow Bunting |
48 | Goldeneye | 97 | Feral Pigeon |
49 | Kestrel |
97 Species Red = Red list Birds of Concern in Ireland 2020-2026